CoffeeBean.tz
Market Overview
Current market structure, pricing and trade context for coffee from Tanzania.
| Market | Type | Grade | Price | Observed | Source |
|---|---|---|---|---|---|
| ICO group indicator — Other Mild Arabicas | International | Other Mild Arabicas (not Tanzania-specific) | USD 7.37/kg | 1 Mar 2026 | International Coffee Organization (via IndexMundi) |
| Kagera Region auctions | Auction | Cherry, unspecified | TZS 5,310.00/kg | 9 Jul 2026 | Tanzania Coffee Board (via Food Business MEA) |
| Kagera Region auctions | Auction | Clean coffee, unspecified | TZS 10,005.00/kg | 16 Jul 2026 | Tanzania Coffee Board (via Food Business MEA) |
| Ngara Farmers' AMCOS cooperative (Kagera) | Farm gate | Certified Arabica, average | TZS 5,505.00/kg | 9 Jul 2026 | Tanzania Coffee Board (via Food Business MEA) |
| Rwele AMCOS cooperative (Kagera) | Farm gate | Robusta, unspecified | TZS 4,600.00/kg | 9 Jul 2026 | Tanzania Coffee Board (via Food Business MEA) |
Full CoffeeBean.tz profile
Tanzania's coffee sector spans volcanic northern highlands and the fertile Southern Highlands, producing distinctive washed Arabicas and Lake Victoria robustas sold chiefly through the government-regulated Moshi auction system — a…
Read the full profile →